Combined Indexes to Wainwright's Pictorial Guides to the Lakeland Fell Including a List of Principle Peaks by John M. Turner and John H. White
Availability: In stock
£7.00
Overview
A Reprint of 'Combined Indexes to Wainwright's Pictorial Guides to the Lakeland Fell Including a List of Principle Peaks' by John M. Turner et al. in Very Good condition published by Lingdales Press in 1982
Details
Condition Summary: (Very Good) A sound book with clean covers and pages. All notable faults: Occasional minor marks and creases on the covers and extensive annotations and notes throughout
Full Details
| Book Number | B0005920 |
|---|---|
| Title | Combined Indexes to Wainwright's Pictorial Guides to the Lakeland Fell Including a List of Principle Peaks |
| Author(s) | Compiler: Turner, John M. Illustrator: John H. White |
| Edition and Format | Reprint—Edition identified by: No later editions or printings stated in the publisher's imprint information Staplebound, 12 mo 173 mm (6 3/4 inches) by 115 mm (4 1/2 inches). 20 printed pages in publisher's original card covers. Contains black and white illustrations by John H. White. ISBN 0950908401 [9780950908403] |
| Publisher(s) | Lingdales Press, Formby, 1988 stated [1982 actual] |
| Series | No |
| Content | Content An index of names and heights of fells in Alfred Wainwrights Pictorial Guides. |
| Download Link | Download Printable Details |


Loading...